Wycombe vs Reading Tahmin
Wycombe - Reading tahmini: Sportiko, Wycombe takımına %36 kazanma olasılığı, Reading takımına %36 ve beraberliğe %28 olasılık öngörüyor. Son güncelleme: 26 Sep 2026, 15:57.
Premium tahminler
Premium- 1st Half Over 0.5 73%
Timeline
Wycombe
Match Stats
Wycombe
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Seamus Maughan | 8.1 | 18' | 1 | – | 1 | 3 (3%) | – |
| 15 Jayden Wareham F | 8.0 | 90' | 1 | – | 5 | 11 (7%) | 2 |
| 20 Ewan Henderson M | 7.7 | 72' | – | 1 | 3 | 35 (31%) | 3 |
| 12 Cauley Woodrow F | 7.0 | 46' | – | – | 1 | 19 (14%) | – |
| 27 Steve Cook D | 6.8 | 90' | – | – | – | 52 (44%) | – |
| 4 Josh Scowen M | 6.8 | 90' | – | – | 1 | 46 (38%) | 2 |
| 26 Connor Taylor D | 6.7 | 90' | – | – | 1 | 51 (43%) | 3 |
| 33 J. Wildsmith G | 6.7 | 90' | – | – | – | 27 (15%) | – |
| 44 Fred Onyedinma M | 6.6 | 90' | – | 1 | 2 | 23 (16%) | – |
| 22 Samuel Parker D | 6.5 | 44' | – | – | – | 22 (19%) | – |
| 11 Silko Thomas F | 6.5 | 8' | – | – | – | 3 (2%) | – |
| 3 Daniel Harvie M | 6.4 | 90' | – | – | – | 27 (22%) | 1 |
| 17 Dan Casey D | 6.2 | 82' | – | – | – | 45 (40%) | – |
| 8 Caolan Boyd-Munce M | 6.2 | 82' | – | – | 3 | 17 (13%) | 2 |
| 5 Aaron Morley M | 5.8 | 8' | – | – | – | 9 (9%) | – |
Reading
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 18 Jacob Brown F | 7.7 | 15' | 1 | – | 1 | 2 (1%) | – |
| 15 Paudie O’Connor D | 7.3 | 90' | 1 | – | 3 | 38 (28%) | – |
| 32 Paddy Lane M | 7.2 | 75' | – | 1 | 2 | 17 (13%) | – |
| 1 Joel Pereira G | 7.0 | 90' | – | – | – | 28 (19%) | – |
| 2 Udoka Godwin-Malife D | 6.8 | 90' | – | – | – | 39 (34%) | 1 |
| 28 Josh Stokes M | 6.6 | 84' | – | – | 4 | 28 (24%) | 1 |
| 7 Jack Marriott F | 6.6 | 75' | – | – | 4 | 9 (6%) | – |
| 9 Jamie Reid F | 6.5 | 6' | – | – | – | 1 (1%) | – |
| 16 Benn Ward D | 6.5 | 90' | – | – | 1 | 33 (26%) | – |
| 6 Liam Fraser M | 6.4 | 90' | – | – | – | 24 (23%) | 1 |
| 10 Lewis Wing M | 6.3 | 90' | – | – | 3 | 43 (31%) | 1 |
| 14 Randell Williams M | 6.3 | 16' | – | – | – | 1 | – |
| 11 Daniel Kyerewaa M | 6.1 | 15' | – | – | – | 4 (4%) | 1 |
| 19 Kyreece Lisbie M | 6.0 | 74' | – | – | 1 | 12 (6%) | – |
| 5 Haydon Roberts D | 6.0 | 90' | – | – | 2 | 33 (19%) | 2 |
Wycombe vs Reading maçı için yapay zekanın tam analizini aç
- 70'ten fazla olasılık kategorisinin tamamı
- Yapay Zeka derinlemesine maç raporu
- Seçtiğiniz tahmin türleri
At a glance
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowAdvanced analysis
Expected goals (xG)
How many goals each side is likely to create, on average.
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowSecond-model agreement
Our model vs an independent one — when they agree, conviction is higher.
Most likely scores
Model probability of each exact scoreline.
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowPlayers in form
J. Wareham
6 gls
F. Onyedinma
4 gls
J. Marriott
8 gls
Kyreece Lisbie
5 gls
AI match tools
Instant AI analysis of this match.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Wycombe vs Reading
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Aug 2026 | Reading | 1 - 1 | Wycombe |
Wycombe — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | A Accrington ST | W | 0 - 2 |
| 31 Oct | H Burton Albion | W | 2 - 0 |
| 24 Oct | A AFC Wimbledon | D | 1 - 1 |
| 20 Oct | A Cambridge United | D | 2 - 2 |
| 17 Oct | H Notts County | W | 2 - 0 |
Reading — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | A Peterborough | W | 0 - 5 |
| 04 Nov | A Oxford United | L | 2 - 0 |
| 31 Oct | A Plymouth | D | 0 - 0 |
| 24 Oct | H Barnsley | W | 2 - 1 |
| 21 Oct | H Leyton Orient | W | 1 - 0 |
League One Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Huddersfield
|
14 | 8 | 5 | 1 | 28 | 12 | +16 | 29 |
| 2 |
Stockport County
|
14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 |
| 3 |
Oxford United
|
13 | 7 | 5 | 1 | 22 | 11 | +11 | 26 |
| 4 |
Luton
|
14 | 7 | 3 | 4 | 27 | 21 | +6 | 24 |
| 5 |
Plymouth
|
14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 |
| 6 |
Reading
|
14 | 6 | 4 | 4 | 25 | 15 | +10 | 22 |
| 7 |
Bradford
|
13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 |
| 8 |
Cambridge United
|
14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| 9 |
Sheffield Wednesday
|
13 | 5 | 5 | 3 | 22 | 14 | +8 | 20 |
| 10 |
Leicester
|
13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 |
| 11 |
Mansfield Town
|
13 | 5 | 4 | 4 | 20 | 18 | +2 | 19 |
| 12 |
Milton Keynes Dons
|
13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 |
| 13 |
Wycombe
|
13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| 14 |
Leyton Orient
|
13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 |
| 15 |
Burton Albion
|
14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
| 16 |
Stevenage
|
12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 |
| 17 |
Notts County
|
12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| 18 |
AFC Wimbledon
|
13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 19 |
Blackpool
|
12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 |
| 20 |
Doncaster
|
13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| 21 |
Wigan
|
14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 |
| 22 |
Peterborough
|
13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| 23 |
Barnsley
|
12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
| 24 |
Bromley
|
13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
Reading
Formation: 4-2-3-1
Coach: L. Richardson
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | Joel Pereira | G |
| 2 | U. Godwin-Malife | D |
| 15 | P. O'Connor | D |
| 16 | Benn David Ward | D |
| 5 | H. Roberts | D |
| 10 | L. Wing | M |
| 6 | L. Fraser | M |
| 19 | Kyreece Lisbie | M |
| 28 | J. Stokes | M |
| 32 | P. Lane | M |
| 7 | J. Marriott | F |
Substitutes
| 14 | R. Williams | M |
| 25 | J. Stevens | G |
| 9 | J. Reid | F |
| 23 | C. Masterson | D |
| 11 | D. Kyerewaa | M |
| 37 | L. Howard | M |
| 18 | J. Brown | F |
Wycombe
Formation: 3-1-4-2
Coach: T. Hounsell
Starting XI
| # | Player | Pos |
|---|---|---|
| 33 | J. Wildsmith | G |
| 26 | C. Taylor | D |
| 27 | S. Cook | D |
| 17 | D. Casey | D |
| 4 | J. Scowen | M |
| 44 | F. Onyedinma | M |
| 20 | E. Henderson | M |
| 8 | C. Boyd-Munce | M |
| 3 | D. Harvie | M |
| 12 | C. Woodrow | F |
| 15 | J. Wareham | F |
Substitutes
| 2 | J. Grimmer | D |
| 28 | Danny Ings | F |
| 10 | L. Leahy | M |
| 5 | A. Morley | M |
| 22 | Sam Parker | D |
| 11 | Silko Amari Otieno Thomas | F |
| 1 | Mikki Avelon Leander van Sas | G |