Irapuato vs Atlante FC Predviđanje
Timeline
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Irapuato vs Atlante FC
No head-to-head history found between these teams.
Irapuato — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | A Racing de Veracruz | W | 0 - 1 |
| 01 Nov | H Deportiva Venados | W | 2 - 1 |
| 24 Oct | A Inter Playa del Carmen | W | 1 - 6 |
| 18 Oct | H Zacatepec 1948 | W | 2 - 0 |
| 27 Sep | H Lobos ULMX | W | 3 - 0 |
Atlante FC — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | H Santos Laguna | L | 0 - 2 |
| 01 Nov | A Guadalajara Chivas | L | 4 - 2 |
| 24 Oct | H Atletico San Luis | L | 0 - 1 |
| 21 Oct | A FC Juarez | W | 0 - 1 |
| 17 Oct | H U.N.A.M. - Pumas | L | 1 - 2 |
Liga de Expansión MX Standings
League standings are not available for this competition.
Atlante FC
Coach: Ricardo Carbajal
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | R. Barragan | - |
| 20 | J. Tovar | - |
| 6 | J. N. Carrera | - |
| 27 | A. Escobar | - |
| 3 | D. Cruz | - |
| 24 | E. Pizzuto | - |
| 5 | H. Meza | - |
| 34 | E. Jimenez | - |
| 21 | J. Ibarra | - |
| 22 | L. Calzadilla | - |
| 9 | L. Puente | - |
Substitutes
| 10 | J. Alonzo | - |
| 26 | R. Beltran | - |
| 18 | C. Bermudez | - |
| 13 | M. Garcia Pardo | - |
| 7 | M. Garcia | - |
| 8 | R. Gonzalez | - |
| 19 | S. Gonzalez | - |
| 16 | J. Gonzalez | - |
| 11 | I. Hernandez | - |
| 15 | J. Charcopa | - |
Irapuato
Coach: Daniel Alcantar
Starting XI
| # | Player | Pos |
|---|---|---|
| 20 | H. Hernandez | - |
| 28 | J. Gamboa | - |
| 32 | R. Castellanos | - |
| 5 | Elbis | - |
| 16 | R. Sandoval | - |
| 33 | R. Gonzalez | - |
| 24 | A. Rodriguez | - |
| 34 | J. Ruiz | - |
| 10 | J. Rangel | - |
| 2 | J. Doldan | - |
| 9 | L. S. Vasquez Velasquez | - |
Substitutes
| 8 | C. Cruz | - |
| 29 | L. Gutierrez | - |
| 1 | G. Magana | - |
| 27 | G. Martinez | - |
| 22 | G. Munoz | - |
| 11 | E. Partida | - |
| 31 | R. Pena | - |
| 36 | J. Salazar | - |
| 26 | E. Santillan | - |
| 25 | B. Sanchez | - |