Delfin SC vs Mushuc Runa SC Parashikim
Timeline
Delfin SC
Match Stats
Delfin SC
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 10 Danny Luna M | 8.3 | 91' | – | 2 | – | 44 (35%) | – |
| 31 Jefferson Arce M | 7.6 | 66' | 1 | – | 2 | 19 (14%) | – |
| 14 E. Zúñiga D | 7.4 | 90' | 1 | – | 3 | 36 (29%) | 3 |
| 32 A. Bedoya D | 6.9 | 90' | – | – | 2 | 74 (62%) | 2 |
| 55 M. Reyes D | 6.8 | 9' | 1 | – | 1 | 3 | 1 |
| 5 Ober Medina D | 6.5 | 90' | – | – | – | 59 (50%) | 1 |
| 18 Jonathan Morocho M | 6.4 | 91' | – | 1 | 1 | 44 (37%) | 4 |
| 50 Thiago Ozaeta M | 6.4 | 90' | – | – | 4 | 24 (14%) | 2 |
| 16 L. Castro M | 6.3 | 24' | – | 1 | 1 | 18 (18%) | – |
| 21 B. Heras G | 6.3 | 90' | – | – | – | 29 (26%) | – |
| 9 F. Ayunta F | 6.2 | 90' | – | – | 1 | 20 (15%) | 2 |
| 34 G. Heredia M | 6.1 | 66' | – | – | 1 | 39 (32%) | 2 |
| 77 B. Hernández D | 6.1 | 81' | – | – | – | 32 (27%) | – |
| 78 Kevin Ushiña M | 5.9 | 24' | – | – | – | 13 (9%) | – |
Mushuc Runa SC
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 9 R. Tufino F | 7.4 | 62' | 1 | – | 3 | 3 (3%) | – |
| 4 Ronny Biojo D | 7.0 | 90' | 1 | – | 3 | 12 (8%) | 1 |
| 28 M. Perea M | 7.0 | 90' | – | 1 | – | 16 (9%) | – |
| 14 Elian Caicedo F | 6.4 | 28' | – | – | – | 3 (2%) | 1 |
| 10 Freddy Mina M | 6.3 | 62' | – | – | 2 | 11 (10%) | – |
| 18 Jackson González M | 6.2 | 28' | – | – | – | 14 (12%) | 3 |
| 8 Arnaldo Zambrano M | 6.1 | 63' | – | – | 1 | 12 (8%) | 4 |
| 7 Tomson Minda F | 6.1 | 75' | – | 1 | 2 | 16 (11%) | – |
| 25 Rodrigo Formento G | 6.0 | 90' | – | – | – | 27 (7%) | – |
| 30 Franklin Carabali D | 6.0 | 90' | – | – | – | 11 (5%) | – |
| 26 Kevin Peralta D | 5.9 | 15' | – | – | – | 4 (2%) | – |
| 23 Lucas Lemos M | 5.8 | 15' | – | – | – | – | – |
| 19 Bryan Corozo M | 5.7 | 27' | – | – | – | 11 (8%) | – |
| 5 Nicolás Dávila M | 5.6 | 75' | – | – | – | 19 (15%) | – |
| 99 Cristopher Angulo D | 5.3 | 90' | – | – | – | 11 (5%) | 1 |
| 33 José Hernández D | 4.9 | 90' | – | – | – | 23 (13%) | – |
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Delfin SC vs Mushuc Runa SC
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Aug 2026 | Mushuc Runa SC | 1 - 0 | Delfin SC |
Delfin SC — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 06 Nov | A Independiente del Valle | L | 2 - 0 |
| 31 Oct | H Deportivo Cuenca | W | 3 - 1 |
| 29 Oct | H Independiente del Valle | L | 0 - 3 |
| 24 Oct | A Orense SC | L | 4 - 0 |
| 18 Oct | H Manta FC | W | 4 - 2 |
Mushuc Runa SC — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 03 Nov | H Manta FC | L | 2 - 3 |
| 26 Oct | A Tecnico Universitario | L | 3 - 0 |
| 19 Oct | H Orense SC | D | 1 - 1 |
| 09 Oct | A Delfin SC | L | 3 - 2 |
| 20 Sep | A Deportivo Cuenca | D | 1 - 1 |
Liga Pro Standings
League standings are not available for this competition.
Delfin SC
Formation: 4-2-3-1
Coach: Eva Olid
Starting XI
| # | Player | Pos |
|---|---|---|
| 21 | B. Heras | G |
| 77 | B. Hernández | D |
| 32 | A. Bedoya | D |
| 5 | O. Medina | D |
| 14 | E. Zúñiga | D |
| 34 | G. Heredia | M |
| 18 | J. Morocho | M |
| 31 | Jefferson Stalin Arce Mina | M |
| 10 | Danny Gabriel Luna Morán | M |
| 50 | T. Ozaeta | M |
| 9 | F. Ayunta | F |
Substitutes
| 78 | K. Ushiña | M |
| 99 | Leao Tenorio | F |
| 11 | F. Perinciolo | M |
| 8 | K. Moreno | M |
| 70 | E. Espinoza | M |
| 22 | J. Cárdenas | G |
| 23 | L. Cornejo | M |
| 55 | M. Reyes | D |
| 16 | L. Castro | M |
| 39 | Edison Caicedo Peralta Eber | F |
| 51 | C. Banguero | D |
| 3 | D. Aimar | D |
Mushuc Runa SC
Formation: 4-4-2
Coach: P. Vélez
Starting XI
| # | Player | Pos |
|---|---|---|
| 25 | R. Formento | G |
| 99 | Cristopher Adonis Angulo Caicedo | D |
| 4 | Ronny Alfonso Biojo Preciado | D |
| 30 | F. Carabalí | D |
| 33 | M. Hernández | D |
| 10 | F. Mina | M |
| 8 | A. Zambrano | M |
| 5 | Esteban Nicolás Dávila Alarcón | M |
| 28 | M. Perea | M |
| 9 | R. Tufino | F |
| 7 | T. Minda | F |
Substitutes
| 61 | J. Caicedo | F |
| 14 | E. Caicedo | F |
| 19 | B. Corozo | M |
| 50 | J. Cusme | D |
| 2 | J. Flor | D |
| 18 | J. Gonzalez | M |
| 52 | D. Merino | M |
| 23 | L. Lemos | M |
| 42 | W. Pabón | G |
| 26 | K. Peralta | D |
| 37 | J. Quiñones | D |
| 57 | Aldair Fransua Folleco Leon | - |