Birmingham vs Wolves Napoved
Napoved Birmingham proti Wolves: Sportiko ocenjuje verjetnost zmage za Birmingham na 31%, za Wolves na 39%, verjetnost neodločenega izida pa na 30%. Zadnja posodobitev: 6 Sep 2026, 12:59.
Premium napovedi
Premium- Gosti dosežejo gol 74%
- Pod 3,5 gola 75%
- 2nd Half Over 0.5 72%
Timeline
Birmingham
Match Stats
Birmingham
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 28 Jay Stansfield M | 7.3 | 81' | 1 | – | 3 | 12 (6%) | 1 |
| 8 Seung Ho Paik M | 7.1 | 90' | – | – | – | 39 (35%) | 1 |
| 10 Demarai Gray F | 6.7 | 23' | – | – | 1 | 5 (4%) | 2 |
| 16 Patrick Roberts M | 6.7 | 81' | – | 1 | 1 | 20 (16%) | 1 |
| 26 Bright Osayi-Samuel D | 6.6 | 90' | – | – | – | 37 (30%) | 3 |
| 33 Marvin Ducksch F | 6.5 | 9' | – | – | – | 2 (2%) | – |
| 7 Carlos Vicente F | 6.4 | 9' | – | – | – | 2 (2%) | – |
| 32 Luis Vázquez F | 6.4 | 9' | – | – | – | 3 (2%) | 1 |
| 9 August Priske F | 6.3 | 81' | – | – | 1 | 12 (5%) | – |
| 5 Phil Neumann D | 6.3 | 90' | – | – | 1 | 33 (27%) | 1 |
| 20 Alex Cochrane D | 6.3 | 90' | – | – | – | 25 (19%) | 3 |
| 1 James Beadle G | 6.2 | 90' | – | – | – | 31 (16%) | – |
| 24 Tomoki Iwata M | 6.1 | 90' | – | – | 2 | 49 (35%) | 1 |
| 4 Christoph Klarer D | 6.0 | 90' | – | – | 4 | 50 (41%) | 2 |
| 17 Liam Millar M | 5.9 | 69' | – | – | 1 | 17 (15%) | – |
Wolves
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 28 Fer López M | 8.2 | 90' | 1 | – | 3 | 43 (34%) | 2 |
| 37 Ladislav Krejčí D | 7.5 | 90' | 1 | – | 1 | 52 (38%) | 1 |
| 7 André M | 7.5 | 87' | – | 1 | 1 | 27 (25%) | 6 |
| 1 José Sá G | 7.3 | 90' | – | – | – | 33 (23%) | – |
| 34 Nasser Djiga D | 6.9 | 90' | – | – | – | 32 (29%) | – |
| 21 Rodrigo Gomes M | 6.7 | 68' | – | 1 | 2 | 11 (8%) | – |
| 9 Raúl Jiménez F | 6.5 | 76' | – | – | 1 | 15 (11%) | 1 |
| 36 Mateus Mané F | 6.5 | 22' | – | – | – | 4 (1%) | – |
| 5 Marshall Munetsi M | 6.4 | 68' | – | – | – | 12 (8%) | 1 |
| 14 Sean Neave F | 6.4 | 3' | – | – | – | 1 (1%) | – |
| 3 Hugo Bueno D | 6.2 | 90' | – | – | – | 28 (20%) | – |
| 10 Adam Armstrong M | 6.2 | 87' | – | – | 1 | 13 (10%) | – |
| 20 Tommy Doyle M | 6.1 | 14' | – | – | – | 10 (9%) | – |
| 12 Boubacar Traoré M | 6.0 | 3' | – | – | – | 2 (2%) | – |
| 8 Jordan James M | 6.0 | 22' | – | – | – | 6 (3%) | – |
| 38 Jackson Tchatchoua D | 5.0 | 90' | – | – | – | 24 (17%) | – |
Odkleni celotno analizo AI za Birmingham vs Wolves
- Vseh 70+ verjetnostnih trgov
- UI poglobljeno poročilo o tekmi
- Value Edge — model proti trgu
- Vrste izbir, ki jih izberete
At a glance
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowAdvanced analysis
Expected goals (xG)
How many goals each side is likely to create, on average.
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowSecond-model agreement
Our model vs an independent one — when they agree, conviction is higher.
Most likely scores
Model probability of each exact scoreline.
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowPlayers in form
No scorer data.
Fer López
4 gls
AI match tools
Instant AI analysis of this match.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Birmingham vs Wolves
| Date | Home | Score | Away |
|---|---|---|---|
| 01 May 2011 | Birmingham | 1 - 1 | Wolves |
| 12 Dec 2010 | Wolves | 1 - 0 | Birmingham |
Birmingham — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 19 Sep | H Middlesbrough | D | 2 - 2 |
| 12 Sep | A Derby | W | 1 - 2 |
| 09 Sep | A Norwich | L | 2 - 1 |
| 06 Sep | H Wolves | D | 2 - 2 |
| 01 Sep | H Southampton | D | 1 - 1 |
Wolves — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 20 Sep | H West Brom | W | 1 - 0 |
| 16 Sep | A Everton | L | 1 - 0 |
| 13 Sep | A Sheffield Utd | W | 0 - 1 |
| 06 Sep | A Birmingham | D | 2 - 2 |
| 01 Sep | A West Ham | L | 4 - 2 |
Championship Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Swansea
|
8 | 5 | 2 | 1 | 13 | 6 | +7 | 17 |
| 2 |
West Ham
|
8 | 4 | 3 | 1 | 22 | 11 | +11 | 15 |
| 3 |
Middlesbrough
|
8 | 4 | 3 | 1 | 16 | 12 | +4 | 15 |
| 4 |
Wolves
|
7 | 4 | 2 | 1 | 15 | 10 | +5 | 14 |
| 5 |
West Brom
|
8 | 4 | 2 | 2 | 10 | 8 | +2 | 14 |
| 6 |
QPR
|
8 | 3 | 4 | 1 | 10 | 7 | +3 | 13 |
| 7 |
Stoke City
|
8 | 4 | 1 | 3 | 13 | 12 | +1 | 13 |
| 8 |
Bristol City
|
8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 |
| 9 |
Charlton
|
8 | 3 | 3 | 2 | 7 | 10 | -3 | 12 |
| 10 |
Birmingham
|
8 | 2 | 5 | 1 | 12 | 11 | +1 | 11 |
| 11 |
Millwall
|
8 | 3 | 2 | 3 | 15 | 15 | 0 | 11 |
| 12 |
Lincoln
|
8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
| 13 |
Southampton
|
8 | 4 | 2 | 2 | 19 | 10 | +9 | 10 |
| 14 |
Wrexham
|
8 | 2 | 4 | 2 | 9 | 12 | -3 | 10 |
| 15 |
Bolton
|
8 | 3 | 1 | 4 | 11 | 15 | -4 | 10 |
| 16 |
Blackburn
|
8 | 2 | 3 | 3 | 12 | 12 | 0 | 9 |
| 17 |
Norwich
|
8 | 3 | 0 | 5 | 16 | 17 | -1 | 9 |
| 18 |
Sheffield Utd
|
8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 19 |
Portsmouth
|
7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 20 |
Watford
|
8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
| 21 |
Cardiff
|
8 | 1 | 4 | 3 | 10 | 12 | -2 | 7 |
| 22 |
Derby
|
8 | 1 | 2 | 5 | 7 | 14 | -7 | 5 |
| 23 |
Preston
|
8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 |
| 24 |
Burnley
|
8 | 0 | 4 | 4 | 9 | 17 | -8 | 4 |
Wolves
Formation: 4-2-3-1
Coach: César Peixoto
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | José Sá | G |
| 38 | J. Tchatchoua | D |
| 34 | N. Djiga | D |
| 37 | L. Krejčí | D |
| 3 | Hugo Bueno | D |
| 7 | André | M |
| 5 | M. Munetsi | M |
| 21 | Rodrigo Gomes | M |
| 28 | Fer López | M |
| 10 | A. Armstrong | M |
| 9 | R. Jiménez | F |
Substitutes
| 23 | T. Chirewa | F |
| 20 | T. Doyle | M |
| 8 | J. James | M |
| 33 | G. Konan | D |
| 36 | M. Mane | F |
| 14 | S. Neave | F |
| 24 | Toti Gomes | D |
| 12 | B. Traoré | M |
| 13 | João Virgínia | G |
Birmingham
Formation: 4-2-3-1
Coach: C. Davies
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | J. Beadle | G |
| 26 | B. Osayi-Samuel | D |
| 5 | P. Neumann | D |
| 4 | C. Klarer | D |
| 20 | A. Cochrane | D |
| 8 | Paik Seung-Ho | M |
| 24 | T. Iwata | M |
| 16 | P. Roberts | M |
| 28 | J. Stansfield | M |
| 17 | L. Millar | M |
| 9 | A. Priske | F |
Substitutes
| 33 | M. Ducksch | F |
| 25 | K. Lund | D |
| 21 | R. Allsop | G |
| 2 | E. Laird | D |
| 32 | L. Vázquez | F |
| 10 | D. Gray | F |
| 27 | K. Fujimoto | M |
| 23 | D. Fry | D |
| 7 | Carlos Vicente | F |