Deportivo Pereira vs America de Cali Prediction
Timeline
Deportivo Pereira
Match Stats
Deportivo Pereira
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 13 Yuber Quiñones F | 7.0 | 38' | – | – | 1 | 13 (11%) | – |
| 11 Jhon Largacha F | 6.9 | 82' | – | – | 1 | 17 (16%) | – |
| 2 Sebastián Urrea D | 6.7 | 83' | – | – | 2 | 49 (47%) | 1 |
| 6 Danilo Ortiz D | 6.7 | 83' | – | – | 1 | 33 (29%) | – |
| 19 Miguel Aguirre M | 6.5 | 38' | – | – | – | 14 (10%) | – |
| 1 Yimy Gómez G | 6.3 | 83' | – | – | – | 18 (15%) | – |
| 21 Walmer Pacheco M | 6.3 | 76' | – | – | – | 37 (35%) | – |
| 5 Jorge Bermúdez M | 6.2 | 45' | – | – | – | 17 (10%) | – |
| 20 Jordy Monroy D | 6.2 | 83' | – | – | – | 23 (22%) | – |
| 7 Anderson Plata M | 6.2 | 76' | – | – | – | 17 (13%) | – |
| 24 M. Palacios M | 6.2 | 45' | – | – | – | 13 (9%) | – |
| 25 Fabio Delgado D | 6.0 | 83' | – | – | – | 32 (26%) | – |
| 8 Felipe Mosquera M | 5.6 | 47' | – | – | 1 | 14 (12%) | – |
| 88 Seamus Maughan M | — | 1' | – | – | – | – | – |
| 27 Juan Morales F | — | 7' | – | – | – | 5 (5%) | – |
| 16 Eber Moreno D | — | 7' | – | – | – | 3 (2%) | – |
America de Cali
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 77 Edson Tortolero M | 8.0 | 83' | 1 | – | 1 | 22 (17%) | 1 |
| 5 Josen Escobar M | 7.9 | 83' | – | 1 | 1 | 83 (78%) | 2 |
| 12 Juan Montoya G | 7.3 | 83' | – | – | – | 23 (21%) | – |
| 22 N. Hernández D | 7.3 | 83' | – | – | – | 72 (70%) | 1 |
| 15 Rafael Carrascal M | 7.2 | 61' | – | – | 1 | 42 (38%) | – |
| 2 Marlon Torres D | 7.0 | 83' | – | – | 2 | 63 (61%) | 1 |
| 21 Tomás Ángel F | 6.9 | 73' | 1 | – | 3 | 22 (17%) | – |
| 13 Mateo Castillo Márquez D | 6.9 | 83' | – | – | – | 46 (40%) | 1 |
| 6 José Cavadia M | 6.9 | 73' | – | – | – | 44 (41%) | 1 |
| 18 Yani Quintero M | 6.7 | 22' | – | – | – | 8 (7%) | – |
| 24 Cristian Tovar D | 6.6 | 83' | – | – | – | 40 (37%) | – |
| 7 Jhon Murillo F | 6.3 | 22' | – | – | – | 4 (4%) | – |
| 31 Juan Aponzá M | 6.3 | 10' | – | – | – | 7 (6%) | – |
| 88 Tilman Palacios M | 6.2 | 61' | – | – | 1 | 21 (18%) | – |
| 20 Adrián Ramos F | 6.2 | 10' | – | – | – | – | – |
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Deportivo Pereira vs America de Cali
| Date | Home | Score | Away |
|---|---|---|---|
| 09 Sep 2026 | America de Cali | 4 - 1 | Deportivo Pereira |
| 03 May 2026 | America de Cali | 1 - 0 | Deportivo Pereira |
Deportivo Pereira — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Nov | H America de Cali | L | 0 - 2 |
| 07 Nov | A Atletico Nacional | L | 4 - 3 |
| 03 Nov | H Deportes Tolima | L | 1 - 3 |
| 30 Oct | H Jaguares | W | 1 - 0 |
| 25 Oct | A Once Caldas | D | 1 - 1 |
America de Cali — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Nov | A Deportivo Pereira | W | 0 - 2 |
| 10 Nov | A Internacional de Bogota | L | 1 - 0 |
| 08 Nov | H Deportivo Cali | D | 0 - 0 |
| 05 Nov | A Millonarios | D | 0 - 0 |
| 29 Oct | H Fortaleza FC | W | 2 - 1 |
Primera A Standings
League standings are not available for this competition.
America de Cali
Formation: 4-1-4-1
Coach: Fabian Enriquez
Starting XI
| # | Player | Pos |
|---|---|---|
| 12 | Juan Montoya | G |
| 24 | Cristian Tovar | D |
| 2 | Marlon Torres | D |
| 22 | Nicolás Hernández | D |
| 13 | Mateo Castillo Márquez | D |
| 5 | Josen Escobar | M |
| 77 | Edson Tortolero | M |
| 15 | Rafael Carrascal | M |
| 6 | José Cavadia | M |
| 88 | Tilman Palacios | M |
| 21 | Tomás Ángel | F |
Substitutes
| 37 | Alejandro Benítez | G |
| 44 | Brayan Córdoba | D |
| 30 | Omar Bertel | D |
| 18 | Yani Quintero | M |
| 7 | Jhon Murillo | F |
| 31 | Juan Aponzá | M |
| 20 | Adrián Ramos | F |
| 36 | Jhordy Camacho | F |
| 35 | Samuel Granja | F |
Deportivo Pereira
Formation: 4-2-3-1
Coach: Fabian Enriquez
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | Yimy Gómez | G |
| 20 | Jordy Monroy | D |
| 2 | Sebastián Urrea | D |
| 6 | Danilo Ortiz | D |
| 25 | Fabio Delgado | D |
| 21 | Walmer Pacheco | M |
| 5 | Jorge Bermúdez | M |
| 7 | Anderson Plata | M |
| 8 | Felipe Mosquera | M |
| 24 | Miguel Palacios | M |
| 11 | Jhon Largacha | F |
Substitutes
| 12 | Juan Betancourth | G |
| 23 | Tobias Bovone | D |
| 16 | Eber Moreno | D |
| 17 | Richard Rentería | D |
| 37 | Luis Moreno | M |
| 13 | Yuber Quiñones | F |
| 19 | Miguel Aguirre | M |
| 27 | Juan Morales | F |
| 88 | Brayam Castañeda | M |