Notts County vs Nottingham Forest U21 Prediction
Timeline
Notts County
Match Stats
Notts County
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 19 L. Smyth F | 9.5 | 90' | 1 | 3 | 5 | 21 (15%) | 2 |
| 7 Callum Roberts F | 8.2 | 28' | 1 | – | 3 | 15 (14%) | 1 |
| 11 Conor Grant M | 8.2 | 44' | 1 | – | 1 | 34 (31%) | 2 |
| 4 Jacob Bedeau D | 7.8 | 44' | 1 | – | 1 | 42 (38%) | – |
| 18 M. Palmer M | 7.7 | 46' | – | 1 | – | 27 (26%) | – |
| 39 Lee Ndlovu F | 7.4 | 28' | 1 | – | 3 | 3 (2%) | 1 |
| 12 Lucas Ness D | 7.3 | 90' | – | – | 2 | 100 (95%) | 1 |
| 17 Qamaruddin Kouhyar M | 7.2 | 90' | – | – | 4 | 33 (30%) | 4 |
| 6 M. Sanders M | 7.2 | 44' | – | – | 2 | 36 (33%) | – |
| 2 James Gibbons D | 7.1 | 46' | – | – | – | 42 (36%) | 1 |
| 15 Jack Evans M | 6.8 | 46' | – | – | 2 | 17 (16%) | – |
| 26 Ishé Samuels-Smith D | 6.8 | 90' | – | – | – | 65 (59%) | 2 |
| 14 Darius Lipsiuc M | 6.6 | 90' | – | – | 1 | 33 (25%) | 5 |
| 9 D. Kanu M | 6.4 | 62' | – | – | 2 | 8 (8%) | – |
| 10 R. Longelo-Mbule M | 6.3 | 62' | – | – | – | 24 (19%) | 1 |
Nottingham Forest U21
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 51 Archie Whitehall M | 7.5 | 90' | – | 1 | 3 | 40 (39%) | 3 |
| 67 Keehan Willows G | 6.7 | 90' | – | – | – | 35 (26%) | – |
| 79 K. Thompson F | 6.6 | 55' | – | – | 1 | 17 (11%) | 1 |
| 57 B. McClure M | 6.5 | 55' | – | – | 1 | 41 (35%) | – |
| 49 Grady Mcdonnell F | 6.5 | 90' | – | – | 2 | 31 (27%) | 1 |
| 71 D. Modupe D | 6.4 | 90' | – | – | 1 | 50 (43%) | 3 |
| 58 B. Sanneh D | 6.3 | 20' | 1 | – | 1 | 7 (7%) | 1 |
| 77 C. Nwosu M | 6.3 | 35' | – | – | – | 27 (24%) | – |
| 66 Joshua Alan Powell F | 6.2 | 35' | – | – | – | 7 (7%) | 1 |
| 60 Jamie Newton M | 6.1 | 90' | – | – | 1 | 32 (26%) | 1 |
| 70 F. Smith F | 6.0 | 70' | – | – | – | 23 (18%) | – |
| 48 M. Orr D | 5.9 | 90' | – | – | – | 36 (28%) | 3 |
| 68 K. Clarke M | 5.8 | 70' | – | – | 1 | 18 (14%) | 3 |
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Notts County vs Nottingham Forest U21
No head-to-head history found between these teams.
Notts County — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | A Altrincham | D | 2 - 2 |
| 31 Oct | A Mansfield Town | W | 0 - 2 |
| 24 Oct | H Stockport County | D | 1 - 1 |
| 20 Oct | H Sheffield Wednesday | W | 2 - 0 |
| 17 Oct | A Wycombe | L | 2 - 0 |
Nottingham Forest U21 — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 06 Nov | H Leicester City U21 | D | 2 - 2 |
| 03 Nov | A FC Halifax Town | W | 3 - 4 |
| 30 Oct | A Luton Town U21 | W | 2 - 3 |
| 24 Oct | A Reading U21 | L | 2 - 1 |
| 20 Oct | A Wealdstone | L | 1 - 0 |
EFL Trophy Standings
League standings are not available for this competition.
Notts County
Formation: 3-4-2-1
Coach: M. Paterson
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | J. Gibbons | G |
| 2 | J. Gibbons | D |
| 12 | L. Ness | D |
| 26 | I. Samuels-Smith | D |
| 10 | R. Longelo-Mbule | M |
| 18 | M. Palmer | M |
| 15 | J. Evans | M |
| 17 | Maziar Kouhyar | M |
| 14 | D. Lipsiuc | M |
| 9 | D. Kanu | M |
| 19 | L. Smyth | F |
Substitutes
| 39 | L. Ndlovu | F |
| 51 | Cameron Maltby | - |
| 52 | Edward Lilley | - |
| 11 | C. Grant | M |
| 4 | J. Bedeau | D |
| 7 | C. Roberts | F |
| 6 | M. Sanders | M |
Nottingham Forest U21
Formation: 3-4-3
Coach: Seong-jae Kim
Starting XI
| # | Player | Pos |
|---|---|---|
| 67 | Keehan Willows | G |
| 48 | M. Orr | D |
| 71 | D. Modupe | D |
| 64 | E. Broomes | D |
| 68 | K. Clarke | M |
| 51 | A. Whitehall | M |
| 57 | B. McClure | M |
| 60 | Jamie Newton | M |
| 70 | F. Smith | F |
| 79 | K. Thompson | F |
| 49 | Grady Mcdonnell | F |
Substitutes
| 63 | Aaron Bott | G |
| 92 | Sonny Nolan | M |
| 77 | C. Nwosu | M |
| 66 | Joshua Alan Powell | F |
| 58 | B. Sanneh | D |
| 83 | Spencer Sutton | M |