V-varen Nagasaki vs Nagoya Grampus Prediction
Timeline
V-varen Nagasaki
Match Stats
V-varen Nagasaki
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 9 Thiago Santana F | 7.8 | 80' | 1 | – | 7 | 23 (20%) | 3 |
| 41 Motoki Hasegawa M | 7.7 | 89' | – | 1 | 1 | 41 (36%) | 1 |
| 10 Matheus Jesus M | 7.6 | 86' | 1 | – | 4 | 42 (34%) | – |
| 6 Y. Egawa D | 7.5 | 90' | – | – | – | 25 (21%) | 1 |
| 29 Arai Ikki D | 7.3 | 90' | – | – | – | 12 (11%) | – |
| 24 Riku Yamada M | 7.2 | 86' | – | – | 2 | 38 (33%) | 1 |
| 50 Shindo Ryosuke D | 7.2 | 90' | – | – | – | 21 (17%) | 1 |
| 5 Yamaguchi Hotaru M | 7.1 | 90' | – | – | – | 33 (30%) | – |
| 31 Kanta Doi D | 7.0 | 1' | – | – | – | 1 (1%) | – |
| 19 Sawada Takashi M | 6.9 | 1' | – | – | 1 | – | – |
| 21 Diego Pituca M | 6.9 | 4' | – | – | – | 2 (2%) | – |
| 1 Goto Masaaki G | 6.8 | 90' | – | – | – | 28 (11%) | – |
| 34 T. Matsumoto M | 6.8 | 10' | – | – | – | 5 (5%) | 1 |
| 23 S. Yoneda M | 6.7 | 90' | – | – | – | 22 (18%) | 1 |
| 22 Onaga Hijiri M | 6.6 | 89' | – | – | 1 | 23 (18%) | 2 |
| 18 Yamasaki Ryogo F | 6.5 | 4' | – | – | – | 4 (3%) | – |
Nagoya Grampus
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 1 D. Schmidt G | 7.6 | 90' | – | – | – | 45 (43%) | 1 |
| 15 Sho Inagaki M | 7.2 | 90' | – | – | 3 | 95 (89%) | 2 |
| 27 Katsuhiro Nakayama D | 6.9 | 68' | – | – | 1 | 35 (31%) | 2 |
| 31 Tomoki Takamine M | 6.8 | 90' | – | – | 2 | 91 (80%) | 2 |
| 70 Teruki Hara D | 6.6 | 90' | – | – | 1 | 70 (60%) | 2 |
| 2 Yuki Nogami D | 6.5 | 29' | – | – | – | 30 (27%) | 1 |
| 14 Tsukasa Morishima M | 6.5 | 22' | – | – | – | 22 (21%) | – |
| 55 Shuhei Tokumoto M | 6.4 | 61' | – | – | – | 45 (39%) | 1 |
| 30 S. Sugiura F | 6.3 | 7' | – | – | – | 3 (2%) | – |
| 13 Haruya Fujii D | 6.2 | 90' | – | – | 2 | 111 (101%) | 1 |
| 11 Yuya Yamagishi F | 6.2 | 61' | – | – | 1 | 17 (14%) | – |
| 19 Hidemasa Koda D | 6.1 | 83' | – | – | – | 9 (6%) | 3 |
| 58 Tomoya Koyamatsu M | 6.1 | 29' | – | – | 1 | 19 (17%) | – |
| 7 Ryuji Izumi F | 6.0 | 61' | – | – | – | 15 (14%) | – |
| 22 Yudai Kimura M | 6.0 | 90' | – | – | 1 | 25 (20%) | 1 |
| 33 T. Kikuchi M | 5.7 | 29' | – | – | – | 22 (15%) | 1 |
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: V-varen Nagasaki vs Nagoya Grampus
No head-to-head history found between these teams.
V-varen Nagasaki — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 19 Sep | H Cerezo Osaka | D | 1 - 1 |
| 12 Sep | H Nagoya Grampus | W | 2 - 0 |
| 09 Sep | A Kochi United | W | 0 - 1 |
| 06 Sep | A Vissel Kobe | L | 3 - 1 |
| 29 Aug | H FC Tokyo | L | 0 - 3 |
Nagoya Grampus — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 19 Sep | A FC Tokyo | L | 1 - 0 |
| 12 Sep | A V-varen Nagasaki | L | 2 - 0 |
| 06 Sep | H Machida Zelvia | L | 1 - 3 |
| 29 Aug | H Fagiano Okayama | W | 2 - 1 |
| 26 Aug | H Gainare Tottori | L | 1 - 3 |
J1 League Standings
League standings are not available for this competition.
V-varen Nagasaki
Formation: 3-4-2-1
Coach: T. Takagi
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | M. Goto | G |
| 50 | R. Shindo | D |
| 29 | I. Arai | D |
| 6 | Y. Egawa | D |
| 23 | S. Yoneda | M |
| 5 | H. Yamaguchi | M |
| 24 | R. Yamada | M |
| 22 | H. Onaga | M |
| 10 | Matheus Jesus | M |
| 41 | M. Hasegawa | M |
| 9 | Thiago Santana | F |
Substitutes
| 34 | T. Matsumoto | M |
| 20 | K. Nakamura | M |
| 19 | T. Sawada | M |
| 18 | R. Yamasaki | F |
| 11 | N. Campbell | F |
| 21 | Diego Pituca | M |
| 31 | K. Doi | D |
| 13 | G. Hatano | G |
| 8 | Y. Iwasaki | F |
Nagoya Grampus
Formation: 4-1-2-1-2
Coach: Roberto Nanni
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | D. Schmidt | G |
| 19 | H. Koda | D |
| 13 | H. Fujii | D |
| 70 | T. Hara | D |
| 27 | K. Nakayama | D |
| 15 | S. Inagaki | M |
| 22 | Y. Kimura | M |
| 55 | S. Tokumoto | M |
| 31 | T. Takamine | M |
| 7 | R. Izumi | F |
| 11 | Y. Yamagishi | F |
Substitutes
| 58 | T. Koyamatsu | M |
| 14 | T. Morishima | M |
| 2 | Y. Nogami | D |
| 41 | M. Ono | M |
| 35 | A. Pisano | G |
| 30 | S. Sugiura | F |
| 47 | Yuzo Takeuchi | D |
| 49 | Sakuto Fukaya | M |
| 33 | T. Kikuchi | M |