Dynamo Dresden vs Energie Cottbus Previsione
Timeline
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Dynamo Dresden vs Energie Cottbus
No head-to-head history found between these teams.
Dynamo Dresden — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 06 Nov | H SpVgg Greuther Fürth | W | 3 - 0 |
| 01 Nov | A Hannover 96 | L | 2 - 1 |
| 28 Oct | H FC Schalke 04 | W | 2 - 0 |
| 25 Oct | A Holstein Kiel | L | 3 - 0 |
| 18 Oct | H 1. FC Magdeburg | W | 2 - 0 |
Energie Cottbus — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 06 Nov | A Eintracht Braunschweig | D | 0 - 0 |
| 30 Oct | H VfL Bochum | L | 1 - 2 |
| 24 Oct | A 1. FC Heidenheim | D | 1 - 1 |
| 16 Oct | H 1. FC Nürnberg | D | 1 - 1 |
| 10 Oct | A SV Darmstadt 98 | L | 3 - 1 |
Friendlies Clubs Standings
League standings are not available for this competition.
Dynamo Dresden
Coach: Arturo Ruiz
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | T. Schreiber | G |
| 20 | B. Bobzien | F |
| 39 | T. Keller | D |
| 10 | J. Lemmer | M |
| 6 | N. Rapp | M |
| 19 | A. Rossipal | D |
| 32 | J. Sterner | D |
| 9 | V. Vermeij | F |
| 18 | R. Wagner | M |
Substitutes
| 37 | D. Mesenhöler | G |
Energie Cottbus
Coach: Arturo Ruiz
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | M. Lotka | G |
| 32 | L. Bittencourt | M |
| 31 | J. Butler | F |
| 10 | T. Ciğerci | M |
| 18 | E. Engelhardt | F |
| 11 | M. Hannemann | F |
| 2 | K. Manu | M |
| 5 | D. Pelivan | M |
| 3 | H. Rorig | D |
Substitutes
| 19 | J. Guttau | F |
| 4 | T. Campulka | D |
| 28 | L. Copado | F |
| 21 | L. Guwara | D |
| 27 | C. Kinsombi | F |
| 25 | T. Tattermusch | F |