Omonia 29is Maiou vs Anorthosis Predviđanje
Timeline
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Omonia 29is Maiou vs Anorthosis
No head-to-head history found between these teams.
Omonia 29is Maiou — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 01 Nov | H Nea Salamis | W | 1 - 0 |
| 25 Oct | A Apoel Nicosia | L | 4 - 1 |
| 18 Oct | H Anorthosis | W | 1 - 0 |
| 11 Oct | A AEL | L | 2 - 1 |
| 18 Sep | H AEK Larnaca | L | 1 - 2 |
Anorthosis — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 08 Nov | H Omonia Nicosia | L | 0 - 2 |
| 01 Nov | A Aris | L | 2 - 1 |
| 24 Oct | H Omonia Aradippou | W | 2 - 0 |
| 18 Oct | A Omonia 29is Maiou | L | 1 - 0 |
| 11 Oct | H Pafos | L | 1 - 3 |
1. Division Standings
League standings are not available for this competition.
Anorthosis
Coach: Arturo Ruiz
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | K. Panayi | G |
| 44 | N. Tošić | D |
| 22 | K. Sergiou | D |
| 21 | Rafael Lopes | F |
| 36 | Stijn Middendorp | M |
| 5 | Kiko | M |
| 45 | Gabriel Furtado | D |
| 9 | Alessio Da Cruz | M |
| 88 | A. Chrysostomou | M |
| 4 | K. Artymatas | M |
| 20 | C. Aboagye | M |
Substitutes
| 50 | D. Juliou | M |
| 57 | E. Charalambous | - |
| 18 | stephanos charalambous | M |
| 2 | S. Thandi | D |
| 32 | E. Sosa | F |
| 51 | S. Panagi | G |
| 7 | T. Kiss | F |
| 28 | J. Karlstrøm | G |
| 47 | A. Karamanolis | D |
| 70 | M. Ilia | F |
| 11 | B. Dione | F |
| 65 | Sabrawi Ali | F |
Omonia 29is Maiou
Coach: N. Tutiç
Starting XI
| # | Player | Pos |
|---|---|---|
| 98 | F. Uzoho | G |
| 17 | panyiotis zachariou | F |
| 11 | Fergus Tierney | M |
| 30 | M. Senić | D |
| 19 | A. Portales | D |
| 16 | Constantinos Pattichis | M |
| 15 | S. Panteli | D |
| 22 | K. Nwakali | M |
| 4 | A. Kaiafas | D |
| 20 | S. Fiakas | M |
| 45 | Steve Ambri | M |
Substitutes
| 26 | A. Marios | F |
| 27 | A. Vlachomitros | F |
| 5 | S. Tsoukalas | M |
| 46 | M. Sotiriou | D |
| 10 | Mike Morais | F |
| 43 | Antonis Mavrantonis | G |
| 1 | Nikos Grammatikakis | G |
| 14 | H. Andreou | D |
| 8 | C. Aristotelous | M |
| 89 | D. Črnigoj | M |
| 77 | Luís Santos | F |
| 7 | R. Fernandes | F |