Sport Recife vs Goias Prédiction
Timeline
Sport Recife
Match Stats
Sport Recife
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 10 Carlos De Pena M | 8.6 | 83' | – | 2 | 2 | 24 (21%) | – |
| 6 Biel Fonseca M | 8.2 | 90' | 1 | – | 1 | 38 (34%) | 1 |
| 30 Chrystian Barletta M | 8.2 | 90' | 1 | – | 3 | 24 (19%) | 1 |
| 9 Perotti F | 7.9 | 72' | 1 | – | 2 | 10 (10%) | 1 |
| 26 Thiago Couto G | 7.3 | 90' | – | – | – | 41 (25%) | – |
| Seamus Maughan | 7.2 | 71' | – | – | 2 | 17 (16%) | 1 |
| 96 Edson Lucas D | 7.2 | 90' | – | – | – | 35 (29%) | – |
| 3 Marcelo Ajul D | 7.1 | 19' | – | – | – | 8 (8%) | – |
| 88 Fernando Sobral M | 7.1 | 44' | – | – | – | 23 (18%) | 2 |
| 68 Augusto Pucci D | 7.0 | 46' | – | – | – | 10 (6%) | 1 |
| 7 Patrick de Paula M | 6.9 | 90' | – | – | 2 | 37 (32%) | 2 |
| 23 Zé Gabriel M | 6.8 | 7' | – | – | – | 5 (5%) | – |
| 20 Diego Hernández M | 6.8 | 46' | – | – | – | 18 (17%) | – |
| 27 Claudinho D | 6.7 | 44' | – | – | – | 19 (15%) | – |
| 19 Neto Pessoa F | 6.5 | 18' | – | – | – | 6 (4%) | – |
| 28 Habraão D | 6.4 | 82' | – | – | – | 21 (19%) | – |
Goias
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 97 Lourenço M | 7.2 | 90' | – | – | 3 | 59 (54%) | 1 |
| 28 Gegê M | 6.8 | 46' | – | – | 1 | 20 (16%) | 1 |
| 9 Anselmo Ramon F | 6.6 | 44' | – | – | 2 | 13 (10%) | – |
| 6 Nicolas D | 6.5 | 90' | – | – | 1 | 44 (40%) | 5 |
| 5 Filipe Machado M | 6.5 | 90' | – | – | – | 51 (46%) | 1 |
| 23 Tadeu G | 6.3 | 90' | – | – | – | 17 (12%) | – |
| 40 Kadu F | 6.3 | 70' | – | – | 4 | 33 (23%) | 1 |
| 54 Djalma D | 6.2 | 62' | – | – | 1 | 14 (12%) | 2 |
| 14 Lucas Ribeiro D | 6.2 | 90' | – | – | 1 | 46 (42%) | 2 |
| 2 Rodrigo Soares D | 6.1 | 28' | – | – | – | 12 (12%) | – |
| 21 Jean Carlos M | 6.1 | 44' | – | – | 1 | 16 (13%) | – |
| 18 Cadu M | 6.0 | 90' | – | – | 4 | 25 (22%) | 1 |
| 8 Juninho M | 5.9 | 28' | – | – | – | 9 (6%) | – |
| 11 Felipe Clemente F | 5.8 | 46' | – | – | 1 | 10 (9%) | 1 |
| 3 Luiz Felipe D | 5.7 | 62' | – | – | 2 | 36 (32%) | – |
| 66 Danilo Cunha D | 5.4 | 20' | – | – | – | 15 (15%) | – |
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Sport Recife vs Goias
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Jul 2026 | Goias | 1 - 1 | Sport Recife |
| 26 Dec 2020 | Goias | 1 - 0 | Sport Recife |
| 06 Sep 2020 | Sport Recife | 2 - 1 | Goias |
Sport Recife — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Nov | H Goias | W | 3 - 0 |
| 06 Nov | A Operario-PR | L | 3 - 2 |
| 31 Oct | A Botafogo SP | D | 1 - 1 |
| 24 Oct | H Criciuma | W | 2 - 1 |
| 16 Oct | H Fortaleza EC | L | 0 - 2 |
Goias — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Nov | A Sport Recife | L | 3 - 0 |
| 08 Nov | H Ponte Preta | W | 1 - 0 |
| 02 Nov | H CRB | W | 2 - 1 |
| 27 Oct | A Ceara | W | 0 - 2 |
| 19 Oct | H Nautico Recife | D | 0 - 0 |
Serie B Standings
League standings are not available for this competition.
Sport Recife
Formation: 4-2-3-1
Coach: M. Soso
Starting XI
| # | Player | Pos |
|---|---|---|
| 26 | Thiago Couto | G |
| 68 | Augusto | D |
| 3 | Marcelo Ajul | D |
| 28 | Habraão | D |
| 96 | Edson | D |
| 6 | Biel | M |
| 7 | Patrick de Paula | M |
| 30 | Chrystian Barletta | M |
| 20 | D. Hernández | M |
| 10 | C. de Pena | M |
| 9 | Perotti | F |
Substitutes
| 63 | Patrick Jorge De Oliveira Ferraz | D |
| 88 | Fernando Sobral | M |
| 25 | Clayson | M |
| 23 | Zé Gabriel | M |
| 80 | K. Andrade | F |
| 8 | Juan Alano | F |
| 27 | Claudinho | D |
| 19 | Neto Pessoa | F |
| 76 | Raí | D |
| 75 | A. Maron | F |
| 21 | Brenno | G |
| 60 | Felipinho | D |
Goias
Formation: 4-4-2
Coach: Mozart
Starting XI
| # | Player | Pos |
|---|---|---|
| 23 | Tadeu | G |
| 54 | Djalma Silva | D |
| 3 | Luiz Felipe | D |
| 14 | Lucas Ribeiro | D |
| 6 | Nicolas | D |
| 18 | Cadu | M |
| 5 | Filipe Machado | M |
| 97 | Lourenço | M |
| 28 | Gegê | M |
| 40 | Kadu | F |
| 11 | Felipe Clemente | F |
Substitutes
| 2 | Rodrigo Soares | D |
| 10 | Lucas Lima | M |
| 55 | Guilherme Baldória | M |
| 25 | Luis Fellipe | D |
| 66 | Danilo Cunha | D |
| 17 | Pedro Junqueira | F |
| 1 | Thiago Rodrigues | G |
| 27 | Wellington Rato | M |
| 8 | Juninho | M |
| 77 | Halerrandrio | F |
| 9 | Anselmo Ramon | F |
| 21 | Jean Carlos Alves Ferreira | M |