Burton Albion vs Cambridge United Prédiction
Pronostic Burton Albion vs Cambridge United : Sportiko estime que Burton Albion a 36% de chances de s'imposer, Cambridge United 34% et le match nul 31%. Dernière mise à jour : 5 Sep 2026, 15:58.
Pronostics Premium
Premium- 1st Half Home or Draw 76%
- 2nd Half Over 0.5 75%
- L'équipe à domicile marque 72%
- Plus de 1,5 buts 72%
- L'équipe extérieure marque 70%
Timeline
Burton Albion
Match Stats
Burton Albion
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 16 Curtis Tilt D | 7.5 | 90' | 1 | – | 2 | 55 (46%) | 1 |
| 26 Finn Delap D | 7.2 | 74' | 1 | – | 1 | 33 (24%) | 1 |
| 15 Kyran Lofthouse M | 7.0 | 90' | – | 1 | 2 | 16 (9%) | 3 |
| 17 R. Borges Rodrigues M | 6.7 | 60' | – | – | 2 | 6 (5%) | – |
| 3 Jack Armer M | 6.6 | 90' | – | – | – | 32 (22%) | – |
| 41 Sulyman Krubally M | 6.5 | 61' | – | – | – | 20 (16%) | 3 |
| 40 Zac Scutt F | 6.5 | 16' | – | – | – | 6 (6%) | – |
| 6 Toby Sibbick D | 6.3 | 90' | – | – | 1 | 38 (28%) | 2 |
| 4 Kgagelo Chauke M | 6.3 | 90' | – | – | 1 | 40 (34%) | 3 |
| 14 Will Collar M | 6.1 | 29' | – | – | – | 7 (5%) | 1 |
| 31 J. Lewis D | 6.1 | 16' | – | – | – | 10 (4%) | 1 |
| 8 Charlie Webster M | 6.0 | 90' | – | – | 2 | 40 (31%) | 3 |
| 34 Corey Addai G | 5.9 | 90' | – | – | – | 54 (36%) | – |
Cambridge United
| Player | Rating | Min | G | A | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| 14 Gassan Ahadme F | 8.9 | 70' | 2 | – | 2 | 8 (4%) | – |
| 22 Zak Bradshaw M | 7.0 | 90' | – | 1 | 2 | 17 (12%) | 2 |
| 8 Owen Moxon M | 6.6 | 56' | – | 1 | 1 | 29 (21%) | 3 |
| 9 Louis Appéré F | 6.5 | 20' | – | – | – | 1 (1%) | – |
| 11 Sullay Kaikai F | 6.5 | 33' | – | – | 1 | 11 (10%) | – |
| 10 Ben Knight M | 6.4 | 69' | – | – | 1 | 16 (12%) | – |
| 4 Dominic Ball M | 6.3 | 90' | – | – | – | 32 (23%) | 5 |
| 1 Jake Eastwood G | 6.2 | 90' | – | – | – | 27 (11%) | – |
| 6 Kell Watts D | 6.2 | 90' | – | – | – | 43 (27%) | 2 |
| Seamus Maughan | 6.0 | 90' | – | – | 3 | 34 (22%) | – |
| 7 Isaac Heath M | 6.0 | 57' | – | – | – | 11 (8%) | 2 |
| 3 Callum Perry D | 5.9 | 90' | – | – | – | 34 (24%) | 1 |
| 17 Pelly Ruddock Mpanzu M | 5.9 | 34' | – | – | – | 8 (6%) | – |
| 44 Raees Bangura-Williams M | 5.8 | 21' | – | – | – | 6 (5%) | – |
| 2 Liam Bennett M | 5.6 | 90' | – | – | – | 25 (14%) | – |
Accéder à l'analyse complète de l'IA pour Burton Albion vs Cambridge United
- Tous les 70+ marchés de probabilité
- Rapport de match — Analyse approfondie IA
- Avantage Analytique — modèle vs marché
- Types de sélections que vous choisissez
At a glance
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowAdvanced analysis
Expected goals (xG)
How many goals each side is likely to create, on average.
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowSecond-model agreement
Our model vs an independent one — when they agree, conviction is higher.
Most likely scores
Model probability of each exact scoreline.
Unlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowPlayers in form
No scorer data.
B. Knight
3 gls
AI match tools
Instant AI analysis of this match.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Burton Albion vs Cambridge United
No head-to-head history found between these teams.
Burton Albion — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 22 Sep | H Nottingham Forest U21 | D | 1 - 1 |
| 19 Sep | H Mansfield Town | D | 2 - 2 |
| 12 Sep | A Oxford United | L | 3 - 0 |
| 05 Sep | H Cambridge United | D | 2 - 2 |
| 02 Sep | H AFC Wimbledon | W | 4 - 1 |
Cambridge United — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 22 Sep | A Gillingham | W | 1 - 4 |
| 19 Sep | A Oxford United | D | 1 - 1 |
| 12 Sep | H Reading | W | 2 - 1 |
| 05 Sep | A Burton Albion | D | 2 - 2 |
| 01 Sep | A Bradford | W | 1 - 2 |
League One Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Bradford
|
7 | 5 | 0 | 2 | 7 | 4 | +3 | 15 |
| 2 |
Sheffield Wednesday
|
7 | 4 | 2 | 1 | 13 | 6 | +7 | 14 |
| 3 |
Plymouth
|
7 | 4 | 1 | 2 | 14 | 10 | +4 | 13 |
| 4 |
Huddersfield
|
7 | 3 | 3 | 1 | 11 | 6 | +5 | 12 |
| 5 |
Cambridge United
|
7 | 3 | 3 | 1 | 12 | 10 | +2 | 12 |
| 6 |
Oxford United
|
6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
| 7 |
AFC Wimbledon
|
7 | 3 | 2 | 2 | 5 | 7 | -2 | 11 |
| 8 |
Reading
|
6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 |
| 9 |
Stockport County
|
7 | 3 | 1 | 3 | 16 | 10 | +6 | 10 |
| 10 |
Leyton Orient
|
7 | 3 | 1 | 3 | 13 | 9 | +4 | 10 |
| 11 |
Stevenage
|
7 | 2 | 3 | 2 | 11 | 8 | +3 | 9 |
| 12 |
Burton Albion
|
7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 |
| 13 |
Leicester
|
7 | 2 | 3 | 2 | 9 | 11 | -2 | 9 |
| 14 |
Wycombe
|
7 | 2 | 3 | 2 | 11 | 14 | -3 | 9 |
| 15 |
Blackpool
|
7 | 2 | 2 | 3 | 13 | 13 | 0 | 8 |
| 16 |
Luton
|
7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
| 17 |
Mansfield Town
|
7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 |
| 18 |
Barnsley
|
7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
| 19 |
Bromley
|
7 | 2 | 2 | 3 | 8 | 18 | -10 | 8 |
| 20 |
Notts County
|
7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
| 21 |
Doncaster
|
7 | 1 | 3 | 3 | 8 | 9 | -1 | 6 |
| 22 |
Milton Keynes Dons
|
7 | 0 | 6 | 1 | 8 | 10 | -2 | 6 |
| 23 |
Peterborough
|
7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 |
| 24 |
Wigan
|
7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 |
Burton Albion
Formation: 3-4-2-1
Coach: G. Bowyer
Starting XI
| # | Player | Pos |
|---|---|---|
| 34 | C. Addai | G |
| 6 | T. Sibbick | D |
| 26 | F. Delap | D |
| 16 | C. Tilt | D |
| 15 | K. Lofthouse | M |
| 41 | Sulyman Krubally | M |
| 4 | K. Chauke | M |
| 3 | J. Armer | M |
| 17 | R. Borges Rodrigues | M |
| 8 | C. Webster | M |
| 18 | Caylon Vickers | F |
Substitutes
| 14 | W. Collar | M |
| 29 | Kain Adom | F |
| 31 | J. Lewis | D |
| 27 | K. Dudek | G |
| 10 | Mark O’Mahony | F |
| 20 | J. Sraha | D |
| 40 | Zac Scutt | F |
Cambridge United
Formation: 3-4-2-1
Coach: N. Harris
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | J. Eastwood | G |
| 15 | Cathal Séan Heffernan Andrews | D |
| 6 | K. Watts | D |
| 3 | Callum Perry | D |
| 2 | L. Bennett | M |
| 4 | D. Ball | M |
| 8 | O. Moxon | M |
| 22 | Z. Bradshaw | M |
| 10 | B. Knight | M |
| 7 | Isaac Heath | M |
| 14 | G. Yahyai | F |
Substitutes
| 9 | L. Appéré | F |
| 44 | Raees Bangura-Williams | M |
| 29 | S. Curtis | D |
| 13 | G. Breeze | G |
| 11 | S. Kaikai | F |
| 19 | S. Lavery | F |
| 17 | P. Mpanzu | M |