AFC Wimbledon vs Charlton Prognose
Timeline
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: AFC Wimbledon vs Charlton
No head-to-head history found between these teams.
AFC Wimbledon — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | A Crewe | L | 2 - 1 |
| 31 Oct | A Stockport County | L | 2 - 1 |
| 27 Oct | H Arsenal U21 | L | 1 - 2 |
| 24 Oct | H Wycombe | D | 1 - 1 |
| 20 Oct | H Mansfield Town | L | 0 - 3 |
Charlton — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | H Sheffield Utd | W | 2 - 1 |
| 03 Nov | H Bolton | L | 0 - 1 |
| 31 Oct | A Middlesbrough | L | 3 - 0 |
| 24 Oct | H Norwich | L | 1 - 3 |
| 17 Oct | A Watford | L | 2 - 0 |
Friendlies Clubs Standings
League standings are not available for this competition.
Charlton
Coach: Arturo Ruiz
Starting XI
| # | Player | Pos |
|---|---|---|
| 1 | T. Kaminski | G |
| 17 | A. Bell | D |
| 7 | T. Campbell | F |
| 14 | S. Carey | M |
| 6 | C. Coventry | M |
| 10 | G. Docherty | M |
| 27 | I. Fullah | M |
| 5 | L. Jones | D |
| 11 | M. Leaburn | F |
| 19 | N. Asiimwe | D |
Substitutes
| 32 | R. Burke | D |
| 26 | J. Rankin-Costello | D |
| 2 | K. Ramsay | D |
| 9 | I. Olaofe | F |
| 24 | I. Mesík | D |
| 41 | H. Knibbs | M |
| 15 | D. Kanu | F |
| 21 | T. Brooks | G |
AFC Wimbledon
Coach: Arturo Ruiz
Starting XI
| # | Player | Pos |
|---|---|---|
| 7 | J. Tilley | M |
| 26 | D. Sweeney | M |
| 3 | S. Seddon | D |
| 29 | A. Sasu | F |
| 4 | J. Reeves | M |
| 33 | I. Ogundere | D |
| 18 | Delano McCoy-Splatt\t | M |
| 20 | J. McDonnell | G |
| 11 | M. Browne | M |
Substitutes
| 16 | A. Hackford | F |
| 21 | M. Hippolyte | F |
| 8 | C. Maycock | D |
| 13 | Trialist A | - |
| 24 | Trialist B | - |
| 6 | R. Johnson | D |