Uppsala W vs Kristianstad Прогноза
Timeline
Uppsala W
Match Stats
Prediction Not Available
AI predictions have not been generated for this match yet. Check back closer to kick-off.
You're seeing the free 1X2 result — unlock all 70+ models: goals, both-teams-to-score, the correct-score grid, handicaps, halves & more.
Unlock all modelsUnlock all 70+ probability models
Upgrade to Premium for every market, AI match previews and live in-play edges.
Upgrade NowHead to Head: Uppsala W vs Kristianstad
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Jun 2026 | Kristianstad | 3 - 2 | Uppsala W |
Uppsala W — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | A AIK | L | 8 - 2 |
| 01 Nov | H Hammarby | L | 0 - 7 |
| 24 Oct | A Norrköping W | L | 5 - 0 |
| 17 Oct | H Kristianstad | L | 0 - 5 |
| 04 Oct | A Häcken | L | 9 - 0 |
Kristianstad — Recent Form
| Date | Opponent | Result | Score |
|---|---|---|---|
| 07 Nov | H Eskilstuna United | W | 2 - 1 |
| 02 Nov | A Häcken | L | 4 - 1 |
| 24 Oct | H Malmö FF W | L | 1 - 2 |
| 17 Oct | A Uppsala W | W | 0 - 5 |
| 03 Oct | A Växjö | W | 0 - 2 |
Damallsvenskan Standings
League standings are not available for this competition.
Kristianstad
Formation: 4-4-2
Starting XI
| # | Player | Pos |
|---|---|---|
| 33 | M. Olsson | G |
| 22 | L. Sternfeldt | M |
| 20 | Gudny Arnadottir | D |
| 8 | A. Nilsson | M |
| 27 | V. Persson | D |
| 7 | E. Sigurjónsdóttir | F |
| 9 | M. De Jongh | M |
| 6 | A. Jóhannsdóttir | M |
| 14 | T. Persson | M |
| 4 | A. Egnér | M |
| 19 | Elin Hansson | F |
Substitutes
| 10 | Sadie Sider-Echenberg | M |
| 3 | C. Ruedt | D |
| 1 | M. Mellblom | G |
| 12 | Annika huhta | M |
| 2 | W. Hudson | D |
| 13 | M. Hagemann | M |
| 11 | H. Ekengren | M |
| 18 | F. Widén | M |
Uppsala W
Formation: 3-5-2
Starting XI
| # | Player | Pos |
|---|---|---|
| 30 | L. Hallen | G |
| 2 | A. Weldai | M |
| 14 | A. Klingberg | M |
| 23 | E. Ronquist | M |
| 20 | S. Fredgren | M |
| 7 | M. Rojas Flores | F |
| 5 | C. Ek | M |
| 8 | T. Lindskog | M |
| 26 | E. Flakberg | M |
| 21 | S. Leffler | M |
| 10 | A. Olofsson | F |
Substitutes
| 49 | Alva Helmersson | - |
| 33 | Thea Eriksson | - |
| 13 | A. Ekfeldt | G |
| 4 | J. Dimberg | D |
| 6 | T. Höckert | M |
| 27 | E. Rosenblom | M |
| 22 | L. Strand | F |